GOA PROPERTY RATE INDEXFor The Year 2013
|
Per Sqmt |
UN-DEVELOPED |
DEVELOPED |
||||||
Category | AGRICULTURAL | SETTLEMENT | RESIDENTIAL | COMMERCIAL | ||||
Places | Min | Max | Min | Max | Min | Max | Min | Max |
MARGAO | 1000 | 5000 | 15000 | 25000 | 30000 | 100000 | 50000 | 300000 |
PANJIM | 3000 | 6000 | 8000 | 55000 | 44000 | 56910 | 40000 | 300000 |
VASCO | 2000 | 6000 | 8000 | 25000 | 32000 | 50000 | 40000 | 300000 |
MAPUSA | 1000 | 4000 | 3000 | 16000 | 30000 | 42000 | 35000 | 270000 |
PONDA | 2800 | 6000 | 3000 | 15000 | 25000 | 45000 | 30000 | 200000 |
QUEPEM | 300 | 1500 | 2500 | 4500 | 15000 | 26000 | 20000 | 100000 |
PORVORIM | 1200 | 4000 | 4000 | 30000 | 20000 | 70000 | 30000 | 200000 |
BEACHES | ||||||||
ANJUNA | 1000 | 5000 | 7200 | 20000 | 32000 | 45000 | 25000 | 100000 |
BENAULIM | 1500 | 5500 | 9000 | 15000 | 30000 | 50000 | 40000 | 90000 |
CALANGUTE | 2500 | 6000 | 8000 | 16000 | 35000 | 50000 | 60000 | 150000 |
COLVA | 2000 | 7000 | 12000 | 20000 | 25000 | 55000 | 70000 | 100000 |
DONA PAULA | 4000 | 8000 | 40000 | 65000 | 70000 | 120000 | 100000 | 150000 |
MIRAMAR | 3000 | 7000 | 46000 | 65000 | 35000 | 150000 | 100000 | 150000 |
VILLAGES/TOWNS | ||||||||
BICHOLIM | 800 | 6000 | 400 | 6800 | 20000 | 33000 | 25000 | 100000 |
CANACONA | 300 | 1500 | 3000 | 7200 | 25000 | 37500 | 25000 | 100000 |
CUNCOLIM | 450 | 3000 | 4500 | 8000 | 25000 | 30000 | 25000 | 90000 |
NAVELIM | 500 | 5000 | 10000 | 150000 | 25000 | 45000 | 25000 | 100000 |
OLD GOA (KARMALI) | 500 | 3000 | 4500 | 10000 | 25000 | 50000 | 25000 | 80000 |
PERNEM | 350 | 3500 | 1500 | 4000 | 20000 | 35000 | 25000 | 100000 |
SANVORDEM | 300 | 2000 | 4000 | 10000 | 25000 | 45000 | 25000 | 100000 |
VERNA | 500 | 3000 | 7000 | 13000 | 25000 | 33000 | 25000 | 90000 |
FOR MORE INFO ON GOA PROPERTIES VISIT